<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>mgalanteonline.com</title>
	<link>http://www.mgalanteonline.com</link>
	<description>Michael Galante's Professional and Personal web log</description>
	<lastBuildDate>Wed, 01 Sep 2010 17:11:35 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Daily Digest for September 1st</title>
		<description><![CDATA[Published Daily Digest for August 31st. Serve the Lord (Message for those who are going back to School)]]></description>
		<link>http://www.mgalanteonline.com/2010/09/01/daily-digest-for-september-1st/</link>
			</item>
	<item>
		<title>Daily Digest for August 31st</title>
		<description><![CDATA[Published Daily Digest for August 30th.]]></description>
		<link>http://www.mgalanteonline.com/2010/08/31/daily-digest-for-august-31st/</link>
			</item>
	<item>
		<title>Daily Digest for August 30th</title>
		<description><![CDATA[Published Tour of Central Howell.]]></description>
		<link>http://www.mgalanteonline.com/2010/08/30/daily-digest-for-august-30th/</link>
			</item>
	<item>
		<title>Tour of Central Howell</title>
		<description><![CDATA[Trip time: 01:02:37 Trip distance: 13.1 mi Trip calories: 792 kcal Average speed: 14.8 mph Maximum speed: 22.5 mph Climbed altitude: 476 ft View Larger Map]]></description>
		<link>http://www.mgalanteonline.com/2010/08/29/tour-of-central-howell/</link>
			</item>
	<item>
		<title>Tour of Mt. Angle Abby</title>
		<description><![CDATA[My Bicycle ride to Mt. Angle Abby in Silverton Or. Nice scenic bike route to a beautiful peaceful spot overlooking the Valley. Trip time: 03:02:18 Trip distance: 32.2 mi Trip calories: 2021 kcal Average speed: 12.6 mph Maximum speed: 20.7 mph Climbed altitude: 951 ft View Larger Map]]></description>
		<link>http://www.mgalanteonline.com/2010/07/31/bicycle-tour-to-mt-angle-abby/</link>
			</item>
</channel>
</rss>
